Please note that expected schedule of visits listed here are subject to change.
| Name | Affiliation | Research Field | From | To | Purpose |
|---|---|---|---|---|---|
| Niayesh Afshordi | U Waterloo | Cosmology | 2026/09/28 | 2026/10/02 | Speaker |
| Damir Becirevic | CNRS | Particle Theory | 2026/10/01 | 2026/10/31 | Research |
| Benjamin Bose | U Edinburgh | Cosmology | 2026/09/28 | 2026/10/02 | Speaker |
| Suddhasattwa Brahma | ISI, Indian Statistical Inst. | Cosmology | 2026/09/28 | 2026/10/02 | Speaker |
| Robert Brandenberger | McGill University | Cosmology | 2026/09/28 | 2026/10/02 | Speaker |
| Clare Burrage | U Nottingham | Cosmology | 2026/09/27 | 2026/10/03 | Speaker |
| Elsa Maria Campos Teixeira | U Montpellier | Cosmology | 2026/09/07 | 2026/10/09 | Research |
| Salvatore Capozziello | U Naples | Cosmology | 2026/09/28 | 2026/10/02 | Speaker |
| Benedetta Casavecchia | MPI for Astrophysics | Astrophysics | 2026/10/01 | 2027/01/31 | Research |
| Richard Crew | U Florida | Mathematics | 2026/09/13 | 2026/11/19 | Research |
| Tatsuya Daniel | McGill University | Theoretical Physics | 2026/09/26 | 2026/10/17 | Research |
| Bianca Dittrich | Perimeter Institute | Gravity | 2026/09/28 | 2026/10/02 | Speaker |
| Masataka Fukugita | U Tokyo | Astrophysics | 2023/04/01 | 2027/03/31 | Research |
| Kristina Giesel | FAU Erlangen Nuremberg | Cosmology | 2026/09/28 | 2026/10/02 | Speaker |
| Juan Jose Gomez-Cadenas | DIPC | Astroparticle Physics | 2026/10/04 | 2026/11/07 | Research |
| Takuya Hashimoto | U Tsukuba | Astrophysics | 2026/10/02 | 2026/10/02 | Speaker |
| Xinchen He | U Science and Technology China | Astronomy | 2026/09/29 | 2026/10/02 | Research |
| Lavinia Heisenberg | Heidelberg U | Astrophysics | 2026/09/28 | 2026/10/02 | Speaker |
| Pilar Hernandez | U Valencia | High Energy Physics | 2026/09/27 | 2026/11/01 | Research |
| Josu Hernandez-Garcia | IFIC | Neutrino Physics | 2026/09/09 | 2026/10/07 | Research |
| Olaf Hohm | Humboldt U Berlin | Theoretical Physics | 2026/09/28 | 2026/10/02 | Speaker |
| Anton Khoroshkin | U Haifa | Mathematics | 2026/09/23 | 2026/10/05 | Speaker |
| Erwan Roger Le Blevec | Ecole Polytechnique | Mathematics | 2025/03/17 | 2027/10/31 | Research |
| Fernanda Lima Matos | U Sao Paulo | Cosmology | 2026/09/01 | 2027/08/31 | Research |
| Jacobo Lopez Pavon | IFIC | Neutrino Physics | 2026/09/10 | 2026/10/10 | Research |
| Luca Marchetti | OIST | Theoretical Physics | 2026/10/01 | 2026/10/05 | Research |
| Shinji Mukohyama | Kyoto U | Cosmology | 2026/09/28 | 2026/10/02 | Speaker |
| Benjamin Muntz | U Nottingham | Theoretical Physics | 2026/09/27 | 2026/10/04 | Research |
| Ken'ichi Nomoto | U Tokyo | Astronomy | 2020/04/01 | 2027/03/31 | Research |
| Tadashi Orita | F-REI | Experimental Physics | 2025/04/01 | 2027/03/31 | Research |
| Daniele Oriti | UCM | Gravity | 2026/09/28 | 2026/10/02 | Speaker |
| Guillaume Patanchon | APC | High Energy Physics | 2024/09/01 | 2027/08/31 | Research |
| Nicolas Payot | UdeM | Astrophysics | 2026/10/06 | 2026/10/06 | Research |
| Sebastien Peirani | U Cote d'Azur | Astronomy | 2024/10/01 | 2026/12/31 | Research |
| Serguey Todorov Petcov | SISSA | Particle Theory | 2026/10/08 | 2026/11/02 | Research |
| Elena Pressendo | U Bologna | Astroparticle Physics | 2026/09/22 | 2026/12/20 | Research |
| Sayyed Rassouli | U Nottingham | High Energy Physics | 2026/09/28 | 2026/10/02 | Speaker |
| Yuto Sakamoto | Tokyo U of Science (TUS) | Experimental Physics | 2025/05/01 | 2027/03/31 | Research |
| Francesco Sala | U Pisa | Mathematics | 2026/10/08 | 2026/11/07 | Research |
| Misao Sasaki | APCTP | Cosmology | 2026/04/01 | 2027/03/31 | Research |
| David Spergel | Princeton U | Cosmology | 2026/10/07 | 2026/10/07 | Speaker |
| Simone Stellati | Sapienza U of Rome | Cosmology | 2026/10/02 | 2026/10/11 | Research |
| Aritoki Suzuki | LBL, Berkeley (LBNL) | Cosmology | 2026/08/24 | 2026/11/20 | Research |
| Shinichiro Takeda | F-REI | Experimental Physics | 2025/04/01 | 2027/03/31 | Research |
| Asuka Takeuchi | Sophia U | Others | 2026/04/01 | 2027/03/31 | Research |
| Abel Vanel | F-REI | Nuclear Physics | 2026/04/01 | 2028/03/31 | Research |
| Thomas Alexander Austin Venville | Australian Natl U | Nuclear Physics | 2026/07/09 | 2027/02/13 | Research |
| Jialai Wang | U Science and Technology China | Astrophysics | 2026/04/27 | 2028/04/28 | Research |
| Shan Wang | USF | Others | 2026/08/23 | 2026/10/21 | Research |
| Xin Wang | U Padua (Padova) | High Energy Physics | 2026/10/08 | 2026/12/07 | Research |
| Yuki Watanabe | Tokyo U of Science (TUS) | Experimental Physics | 2025/05/01 | 2027/03/31 | Research |
| Arthur Amand Lucas Wilbert | ENS Paris-Saclay | High Energy Physics | 2026/10/01 | 2027/07/18 | Research |
| Can Xu | Nanjing U | Astronomy | 2025/02/16 | 2027/02/15 | Research |
| Maria Yamane | Tokyo U of Science (TUS) | Experimental Physics | 2024/04/01 | 2027/03/31 | Research |
| Tsutomu Yanagida | U Tokyo, School of Science | Particle Theory | 2024/04/01 | 2027/03/31 | Research |
| Hui Zhang | Chinese Academy of Sciences | Others | 2025/10/23 | 2026/10/23 | Research |
| Zehua Zhang | Tokyo U of Science (TUS) | Experimental Physics | 2025/05/01 | 2027/03/31 | Research |






