Please note that expected schedule of visits listed here are subject to change.
| Name | Affiliation | Research Field | From | To | Purpose |
|---|---|---|---|---|---|
| Enrique Alvarez | U Autonoma Madrid | Theoretical Physics | 2026/10/30 | 2026/11/30 | Research |
| Nabeen Bhusal | DESY | Theoretical Physics | 2026/11/01 | 2026/11/30 | Research |
| Benedetta Casavecchia | MPI for Astrophysics | Astrophysics | 2026/10/01 | 2027/01/31 | Research |
| Urmila Chadayammuri | Company | Astronomy | 2026/11/17 | 2026/11/17 | Research |
| Richard Crew | U Florida | Mathematics | 2026/09/13 | 2026/11/19 | Research |
| Masataka Fukugita | U Tokyo | Astrophysics | 2023/04/01 | 2027/03/31 | Research |
| Maria Belen Gavela Legazpi | U Autonoma Madrid | Theoretical Physics | 2026/10/30 | 2026/11/30 | Research |
| Christian Eduardo Hernandez De Avila | ITESM | High Energy Physics | 2026/10/19 | 2026/11/27 | Research |
| Erwan Roger Le Blevec | Ecole Polytechnique | Mathematics | 2025/03/17 | 2027/10/31 | Research |
| Norton Lee | IBS-CGP | Theoretical Physics | 2026/10/26 | 2026/11/13 | Research |
| Fernanda Lima Matos | U Sao Paulo | Cosmology | 2026/09/01 | 2027/08/31 | Research |
| Luca Marchetti | OIST | Theoretical Physics | 2026/10/01 | 2027/03/31 | Research |
| Nicolas Alberto Martínez de Arenaza | IFT UAM-CSIC | Others | 2026/11/02 | 2026/12/12 | Research |
| Mustafa Mullahasanoğlu | BU | Mathematical Physics | 2026/11/03 | 2026/12/25 | Research |
| Fumihiro Naokawa | Tohoku U | Theoretical Physics | 2026/11/16 | 2026/11/17 | Research |
| Ken'ichi Nomoto | U Tokyo | Astronomy | 2020/04/01 | 2027/03/31 | Research |
| Tadashi Orita | F-REI | Experimental Physics | 2025/04/01 | 2027/03/31 | Research |
| Guillaume Patanchon | APC | High Energy Physics | 2024/09/01 | 2027/08/31 | Research |
| Sebastien Peirani | U Cote d'Azur | Astronomy | 2024/10/01 | 2026/12/31 | Research |
| Elena Pressendo | U Bologna | Astroparticle Physics | 2026/09/22 | 2026/12/20 | Research |
| Yuto Sakamoto | Tokyo U of Science (TUS) | Experimental Physics | 2025/05/01 | 2027/03/31 | Research |
| Misao Sasaki | APCTP | Cosmology | 2026/04/01 | 2027/03/31 | Research |
| Thomas Steingasser | IFT UAM-CSIC | High Energy Physics | 2026/11/01 | 2026/11/30 | Research |
| Aritoki Suzuki | LBL, Berkeley (LBNL) | Cosmology | 2026/08/24 | 2026/11/20 | Research |
| Shinichiro Takeda | F-REI | Experimental Physics | 2025/04/01 | 2027/03/31 | Research |
| Asuka Takeuchi | Sophia U | Others | 2026/04/01 | 2027/03/31 | Research |
| Abel Vanel | F-REI | Nuclear Physics | 2026/04/01 | 2028/03/31 | Research |
| Thomas Alexander Austin Venville | Australian Natl U | Nuclear Physics | 2026/07/09 | 2027/02/13 | Research |
| Jialai Wang | U Science and Technology China | Astrophysics | 2026/04/27 | 2028/04/28 | Research |
| Shan Wang | USF | Others | 2026/10/22 | 2026/11/20 | Research |
| Xin Wang | U Padua (Padova) | High Energy Physics | 2026/10/08 | 2026/12/07 | Research |
| Yuki Watanabe | Tokyo U of Science (TUS) | Experimental Physics | 2025/05/01 | 2027/03/31 | Research |
| Arthur Amand Lucas Wilbert | ENS Paris-Saclay | High Energy Physics | 2026/10/01 | 2027/07/18 | Research |
| Can Xu | Nanjing U | Astronomy | 2025/02/16 | 2027/02/15 | Research |
| Maria Yamane | Tokyo U of Science (TUS) | Experimental Physics | 2024/04/01 | 2027/03/31 | Research |
| Tsutomu Yanagida | U Tokyo, School of Science | Particle Theory | 2024/04/01 | 2027/03/31 | Research |
| Takehiko Yasuda | Osaka U | Mathematics | 2026/11/12 | 2026/11/12 | Research |
| Zehua Zhang | Tokyo U of Science (TUS) | Experimental Physics | 2025/05/01 | 2027/03/31 | Research |






