Please note that expected schedule of visits listed here are subject to change.
| Name | Affiliation | Research Field | From | To | Purpose |
|---|---|---|---|---|---|
| Stefania Barsanti | U Sydney | Astrophysics | 2026/10/26 | 2026/10/26 | Attendance |
| Julia Thaina Batista | U Sao Paulo | Astronomy | 2026/10/26 | 2026/10/30 | Speaker |
| Damir Becirevic | CNRS | Particle Theory | 2026/10/01 | 2026/10/31 | Research |
| Benedetta Casavecchia | MPI for Astrophysics | Astrophysics | 2026/10/01 | 2027/01/31 | Research |
| Sandrine Codis | CNRS | Cosmology | 2026/10/20 | 2026/10/30 | Speaker |
| Richard Crew | U Florida | Mathematics | 2026/09/13 | 2026/11/19 | Research |
| Marian Paulin Joseph Douspis | IAS | Cosmology | 2026/10/17 | 2026/10/25 | Research |
| Job Feldbrugge | Natl Taiwan U | Cosmology | 2026/10/26 | 2026/10/30 | Speaker |
| Masataka Fukugita | U Tokyo | Astrophysics | 2023/04/01 | 2027/03/31 | Research |
| Miguel Gomes | IAP | Cosmology | 2026/10/17 | 2026/10/23 | Research |
| Juan Jose Gomez-Cadenas | DIPC | Astroparticle Physics | 2026/10/04 | 2026/11/07 | Research |
| Farhanul Hasan | Space Telescope Science Institute | Astrophysics | 2026/10/26 | 2026/10/30 | Speaker |
| Pilar Hernandez | U Valencia | High Energy Physics | 2026/09/27 | 2026/11/06 | Research |
| Christian Eduardo Hernandez De Avila | ITESM | High Energy Physics | 2026/10/19 | 2026/11/27 | Research |
| Chiaki Kobayashi | U Hertfordshire | Astronomy | 2026/10/22 | 2026/10/22 | Research |
| Dakshesh Kololgi | U College London | Cosmology | 2026/10/26 | 2026/10/30 | Speaker |
| Erwan Roger Le Blevec | Ecole Polytechnique | Mathematics | 2025/03/17 | 2027/10/31 | Research |
| Norton Lee | IBS-CGP | Theoretical Physics | 2026/10/26 | 2026/11/13 | Research |
| Noam Libeskind | AIP | Astronomy | 2026/10/20 | 2026/10/30 | Speaker |
| Fernanda Lima Matos | U Sao Paulo | Cosmology | 2026/09/01 | 2027/08/31 | Research |
| Amanda Lopes | U Sao Paulo | Astrophysics | 2026/10/26 | 2026/10/30 | Speaker |
| Nir Mandelker | Herbrew U | Cosmology | 2026/10/26 | 2026/10/30 | Speaker |
| Luca Marchetti | OIST | Theoretical Physics | 2026/10/01 | 2027/03/31 | Research |
| Damien Xavier Matthew | U Cape Town | Cosmology | 2026/10/26 | 2026/10/30 | Speaker |
| Anais Meunier | CEA | Cosmology | 2026/10/20 | 2026/10/25 | Research |
| Maelie Mondelin | CEA | Astrophysics | 2026/10/20 | 2026/10/25 | Research |
| Fumihiro Naokawa | Tohoku U | Theoretical Physics | 2026/10/11 | 2026/10/30 | Research |
| Ken'ichi Nomoto | U Tokyo | Astronomy | 2020/04/01 | 2027/03/31 | Research |
| Tadashi Orita | F-REI | Experimental Physics | 2025/04/01 | 2027/03/31 | Research |
| Guillaume Patanchon | APC | High Energy Physics | 2024/09/01 | 2027/08/31 | Research |
| Sebastien Peirani | U Cote d'Azur | Astronomy | 2024/10/01 | 2026/12/31 | Research |
| Serguey Todorov Petcov | SISSA | Particle Theory | 2026/10/08 | 2026/11/02 | Research |
| Elena Pressendo | U Bologna | Astroparticle Physics | 2026/09/22 | 2026/12/20 | Research |
| Nuria Rius | IFIC | Particle Theory | 2026/10/10 | 2026/11/09 | Research |
| Franco Rota | Paris-Saclay U | Mathematics | 2026/10/18 | 2026/10/23 | Speaker |
| Yuto Sakamoto | Tokyo U of Science (TUS) | Experimental Physics | 2025/05/01 | 2027/03/31 | Research |
| Francesco Sala | U Pisa | Mathematics | 2026/10/08 | 2026/11/07 | Research |
| Misao Sasaki | APCTP | Cosmology | 2026/04/01 | 2027/03/31 | Research |
| Agne Semenaite | Swinburne University of Technology | Cosmology | 2026/10/26 | 2026/10/30 | Research |
| Jinzhi Shen | St Andrews | Cosmology | 2026/10/26 | 2026/10/30 | Speaker |
| Jenny Sorce | CNRS | Astronomy | 2026/10/27 | 2026/10/30 | Speaker |
| Constanza Soto-Suarez | USM | Cosmology | 2026/10/26 | 2026/10/30 | Speaker |
| Osmer Alexander Suarez | U Andres Bello | Cosmology | 2026/10/26 | 2026/11/06 | Speaker |
| Aritoki Suzuki | LBL, Berkeley (LBNL) | Cosmology | 2026/08/24 | 2026/11/20 | Research |
| Ryota Takaku | Okayama U | Experimental Physics | 2026/10/05 | 2026/10/26 | Research |
| Shinichiro Takeda | F-REI | Experimental Physics | 2025/04/01 | 2027/03/31 | Research |
| Asuka Takeuchi | Sophia U | Others | 2026/04/01 | 2027/03/31 | Research |
| Abel Vanel | F-REI | Nuclear Physics | 2026/04/01 | 2028/03/31 | Research |
| Thomas Alexander Austin Venville | Australian Natl U | Nuclear Physics | 2026/07/09 | 2027/02/13 | Research |
| Wendy Wallace | U Hamburg | Cosmology | 2026/10/22 | 2026/11/03 | Research |
| Jialai Wang | U Science and Technology China | Astrophysics | 2026/04/27 | 2028/04/28 | Research |
| Shan Wang | USF | Others | 2026/08/23 | 2026/10/21 | Research |
| Shan Wang | USF | Others | 2026/10/22 | 2026/11/20 | Research |
| Xin Wang | U Padua (Padova) | High Energy Physics | 2026/10/08 | 2026/12/07 | Research |
| Yuki Watanabe | Tokyo U of Science (TUS) | Experimental Physics | 2025/05/01 | 2027/03/31 | Research |
| Arthur Amand Lucas Wilbert | ENS Paris-Saclay | High Energy Physics | 2026/10/01 | 2027/07/18 | Research |
| Can Xu | Nanjing U | Astronomy | 2025/02/16 | 2027/02/15 | Research |
| Maria Yamane | Tokyo U of Science (TUS) | Experimental Physics | 2024/04/01 | 2027/03/31 | Research |
| Tsutomu Yanagida | U Tokyo, School of Science | Particle Theory | 2024/04/01 | 2027/03/31 | Research |
| Hao Yang | Shanghai Jiao Tong U | Astronomy | 2026/10/26 | 2026/10/30 | Speaker |
| Hui Zhang | Chinese Academy of Sciences | Others | 2025/10/23 | 2026/10/23 | Research |
| Zehua Zhang | Tokyo U of Science (TUS) | Experimental Physics | 2025/05/01 | 2027/03/31 | Research |






